
Vivo V19 Pro smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730G Chipset. It has 8 GB RAM and 128 GB internal storage.
Vivo V19 Pro smartphone has a AMOLED display. The screen has a resolution of 1080 x 2340 pixels and 396 ppi pixel density. On camera front, the buyers get a 32 MP Primary Camera 8 MP Camera and on the rear, there’s an 64+8+2+2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4500 mAh battery.

Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 712 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 32 MP + 8 MP | |
Battery | 4500 mAh | |
Display | 6.44 inches |
General
Launch Date | May 15, 2020 (Official) | |
Brand | Vivo | |
Model | V19 | |
Operating System | Android v10 (Q) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 159.6 mm | |
Width | 75 mm | |
Thickness | 8.5 mmVery Good ▾ | |
Weight | 186.5 gramsBelow Average ▾ | |
Build Material | Back: Plastic | |
Colours | Mystic Silver, Piano Black |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |

Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79 Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() | |
Physical Aperture | F1.79 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.0 (105° field-of-view) Primary Camera(23 mm focal length, 2.8″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle (105° field-of-view) Camera(17 mm focal length) | |
Physical Aperture | F2.0 | |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |